
Punjab Subordinate Services Selection Board (PSSSB) has released an official notification for the recruitment of Advertisement No. 14 of 2025 for the post of Stenotypist (Group‑C posts) with a total number of vacancies of Stenotypist being 109. Eligible candidates can apply for PSSSB Stenotypist now by reading the notification details below, such as educational qualifications, age limit, selection procedure, application start date, and last date. So go through the full article to know all details before applying.
Table of Contents
PSSSB Stenotypist Vacancy 2025- Full Overview
| Details | Information |
|---|---|
| Published by | Punjab Subordinate Services Selection Board (PSSSB) |
| Vacancy Name | Stenotypist |
| Total Number of Posts | 109 Posts |
| Salary/Pay scale | Rang from 21700 to 69100 |
| Educational Qualification | Bachelors Degree in any stream |
| Age | 18 to 37 years (Age relaxation applicable as per rules) |
| Application Applying Start Date | 04/12/2025 |
| Application Applying Last Date | 26/12/2025 till 5:00 PM |
| Application Applying Mode | Online |
| Official Website | sssb.punjab.gov.in |
PSSSB Stenotypist 2025 Vacancy Details
Punjab Subordinate Services Selection Board (PSSSB) has notified the official notification of Advertisement No. 14 of 2025 with 109 posts of Stenotypist. There are vacancy details with category‑wise division of the posts:
| Sr. No. | Department / Office | Category | Total Vacancies | Vacancies for Women |
|---|---|---|---|---|
| 1 | Chief Local Commissioner, Punjab Bhawan, New Delhi | SC (M&B) | 01 | 01 |
| Total | 01 | 01 | ||
| 2 | Deputy Commissioner, S.A.S. Nagar | SC (M&B) | 01 | — |
| Backward Class (BC) | 01 | 01 | ||
| Ex‑Servicemen (General) | 01 | 01 | ||
| Total | 03 | 02 | ||
| 3 | Deputy Commissioner, Amritsar | General | 02 | 01 |
| SC (M&B) | 01 | — | ||
| Total | 03 | 01 | ||
| 4 | Department of Revenue & Magistrate Branch, Punjab | General | 02 | 01 |
| SC (M&B) | 01 | — | ||
| BC | 01 | — | ||
| EWS | 01 | — | ||
| Total | 05 | 01 | ||
| 5 | Department of Food & Civil Supplies, Punjab | General | 11 | 03 |
| SC (M&B) | 03 | 01 | ||
| SC (R&O) | 02 | 01 | ||
| BC | 04 | 02 | ||
| ESM General | 07 (04 backlog) | 02 | ||
| ESM SC (M&B) | 01 | — | ||
| ESM BC | 01 backlog | — | ||
| Sports General | 01 backlog | — | ||
| Sports SC (M&B) | 01 backlog | — | ||
| Sports SC (R&O) | 01 | — | ||
| PH (VI) | 01 backlog | — | ||
| PH (HI) | 01 backlog | — | ||
| PH (Ortho) | 01 | — | ||
| EWS General | 02 | — | ||
| Freedom Fighter | 04 (03 backlog) | — | ||
| Total | 41 | 09 | ||
| 6 | Registrar Audit Wing, Cooperative Department, Punjab | BC | 01 | — |
| ESM General | 02 | — | ||
| Total | 03 | — | ||
| 7 | Deputy Commissioner, Pathankot | General | 01 | — |
| Total | 01 | — | ||
| 8 | Chief Engineer, Panchayati Raj Works, Punjab | BC | 01 | — |
| ESM (General) | 01 | 01 | ||
| ESM SC (M&B) | 01 | — | ||
| Sports (General) | 01 | 01 | ||
| Total | 04 | 02 | ||
| 9 | Deputy Commissioner, Ferozepur | General | 01 | 01 |
| Total | 01 | 01 | ||
| 10 | Directorate of Sports, Punjab | General | 03 | 01 |
| SC (M&B) | 02 | 01 | ||
| BC | 01 | 01 | ||
| ESM (General) | 01 | — | ||
| Sports (General) | 01 | 01 | ||
| Sports SC (M&B) | 01 | — | ||
| PH (Visual) | 01 | — | ||
| EWS | 01 | 01 | ||
| Total | 11 | 05 | ||
| 11 | Deputy Commissioner, Sangrur | General | 01 | — |
| SC (M&B) | 01 | — | ||
| BC | 01 | 01 | ||
| ESM SC (M&B) | 01 | 01 | ||
| Total | 04 | 02 | ||
| 12 | Local Government Department, Punjab | General | 02 | 01 |
| SC (M&B) | 01 | — | ||
| BC | 01 | — | ||
| EWS | 01 | — | ||
| Total | 05 | 01 | ||
| 13 | Technical Education & Industrial Training Department, Punjab | General | 04 | 01 |
| SC (M&B) | 01 | — | ||
| SC (R&O) | 01 | 01 | ||
| ESM (BC) | 01 | — | ||
| Freedom Fighter | 01 backlog | — | ||
| EWS | 01 | 01 | ||
| Total | 09 | 03 | ||
| 14 | Directorate of Welfare, Punjab | SC (M&B) | 02 | 01 |
| ESM SC (M&B) | 01 | — | ||
| PH (Visual) | 01 | 01 | ||
| EWS | 02 | 01 | ||
| Total | 06 | 03 | ||
| 15 | Directorate of Soil Conservation, Punjab | ESM (General) | 01 | 01 |
| Total | 01 | 01 | ||
| 16 | Chief Auditor, Cooperative Societies, Punjab | General | 01 | — |
| SC (M&B) | 01 | — | ||
| BC | 01 | 01 | ||
| ESM (General) backlog | 01 | — | ||
| Sports (General) backlog | 01 | — | ||
| Sports SC (M&B) | 01 | — | ||
| Total | 06 (02 backlog) | 01 | ||
| 17 | Additional Director General Police, Jalandhar (Head Office) | ESM (General) | 01 | 01 |
| Total | 01 | 01 | ||
| 18 | Additional Director General Police, Jalandhar (Regional Office) | General | 01 | — |
| SC (M&B) | 01 | — | ||
| BC | 01 | — | ||
| ESM (General) | 01 | — | ||
| Total | 04 | — |
Eligibility for PSSSB Stenotypist 2025
Educational Eligibility
- Must hold a Bachelor’s degree awarded by a recognized university or educational institution.
- Candidate will be tested in Punjabi stenography, which will be conducted by the Board or by an authority appointed by the Board, at a speed specified by the Government from time to time. The candidate must qualify in this test.
- Must have experience in at least a 120‑hour course with hands‑on training in the use of a personal computer or information technology in office productivity applications (e.g., MS Word, MS Excel, etc.) from a government‑recognized institution or a reputed institution certified with the ISO 9001 standard.
OR
Must have completed a Computer Information Technology course equivalent to the ‘O’ level certificate of the Department of Electronics Accreditation of Computer Courses (DOEACC), Government of India.
Age
For the above posts, the age limit shall be determined as per the guidelines of the Punjab Government, calculated on 01‑01‑2025, and is prescribed as follows:
- Minimum Age: 18 years
- Maximum Age: 37 years
- Age Relaxation Applicable: As per Punjab Government norms (SC/ST/OBC/PwD/Ex-Servicemen)
Nationality
Candidate must be an Indian citizen.
Pay scale and allowances for PSSSB Stenotypist 2025
| S.No. | Name of Post | Pay Level/Scale (for members recruited in Govt. Service on or after 17.07.2020) |
|---|---|---|
| 1 | Stenotypist | ₹21,700 – ₹69,100 (Level‑3) |
Application Fee Details for PSSSB Stenotypist 2025
| Category | Application Fee (₹) |
|---|---|
| General (GEN) | 1000 |
| Scheduled Caste (SC) / Backward Class (BC) | 250 |
| Ex‑Servicemen (Self & Dependent) | 200 |
| Persons with Disabilities (PwD / Handicapped) | 500 |
Selection Process for PSSSB Stenotypist 2025
Candidates will be shortlisted based on the following process
- Written Examination – to be conducted online
- Skill Test – especially Punjabi Typing and English Typing.
- Document Verification
- Medical Examination
How to Apply for the PSSSB Stenotypist 2025
All eligible candidates can apply online for PSSSB Stenotypist by following the steps below:
- Visit the official website of PSSSB: sssb.punjab.gov.in
- Go to the Recruitment Section and under the dropdown, select Group‑C.
- Find Advertisement No. 14 of 2025.
- Read the official notification carefully.
- Click on the Apply Online link.
- Register by providing your personal email address and mobile number. (Note: All further communication from PSSSB will be sent to your registered email and mobile number, so use your personal details only.)
- Fill in the application form with accurate details.
- Upload the required documents (Photo, Signature, Certificates, Degree, etc.).
- Pay the application fee online.
- Submit your application and retain a printed copy for your future reference.
Important Dates for PSSSB Stenotypist 2025
| Event | Dates |
|---|---|
| Notification Released | 04/12/2025 |
| Online Application Starting Date | 04/12/2025 |
| Online Application Last Date | 26/12/2025 |
| Last Date for Fee Payment | 30/12/2025 |
| Admit Card Released | To be notified |
| Exam Date | To be notified |
Important Links
| Link Type | Action Required |
|---|---|
| Official Notification | Download PDF |
| Apply Online | Click here to Apply |
| Official Website | Visit Website |
FAQs for PSSSB Stenotypist 2025
How many vacancies are out for the PSSSB Stenotypist in 2025?
Total 109 Posts
What is the last date for the PSSSB Stenotypist recruitment?
Application submission last date is 26/12/2025 and for the fee last date is 30/12/2025
What is the minimum age for the PSSSB Stenotypist?
18 Years
What is the Maximum age for the PSSSB Stenotypist?
37 years calculated on 01/01/2025
What is the Education qualification for the PSSSB Stenotypist?
Simple Bachelor’s Degree in any stream




















